- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Wait, Offers Anytime, This Is The Real Price. Highly Sought After Centennial/ West Rouge Lake Front Community. Beautiful And Bright, Well Cared For, Great For 2 Families/ Multi Generational. Many Upgrades Over The Past Few Years. Windows, Doors, Hardwood, Kitchen 2019, Furnace/Ac/ 2017, Pool, Deck, Driveway, Bathrooms 2018, Many More, See Attachment For List. 3+1 Bedrooms, 2 Bathrooms, Gas Fireplace, Renovated Kitchen With Sky Light And Walk-Out To Backyard Oasis W/ Salt Water Pool. Cozy Lower Level; With Wet Bar And Giant Rec Room, Finished Basement W/ 1 Bed.
Walk To Schools, Min. To Ttc, Go, Lake & 401. Hwt(R), Garden Shed, Washer, Gas Dryer, (Appliances 2019 Fridge, Stove, B/I Dishwasher) Basement Freezer, Hot Tub Excluded.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | 1500-2000 |
Property Tax | $3,564 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 120.00 |
Pool | Abv Grnd |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 2.47m x 2.86m | Hardwood Floor, W/O To Yard, O/Looks Living |
Main | Kitchen | 4.08m x 5.39m | Hardwood Floor, Quartz Counter, Skylight |
Main | Living | 3.84m x 5.63m | Hardwood Floor, Bay Window, O/Looks Backyard |
2nd | Bathroom | 1.25m x 3.38m | |
2nd | Prim Bdrm | 4.20m x 3.44m | Hardwood Floor, Ceiling Fan |
2nd | 2nd Br | 2.83m x 2.92m | Hardwood Floor |
2nd | 3rd Br | 2.89m x 3.69m | Hardwood Floor |
Bsmt | Bathroom | 2.68m x 1.62m | |
Bsmt | Br | 6.03m x 4.91m | Laminate, L-Shaped Room |
Bsmt | Laundry | 3.08m x 3.50m | |
Lower | Rec | 5.60m x 8.10m | Wet Bar, Broadloom, Fireplace |
Bsmt | Utility | 3.14m x 1.92m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...